2,505 more Spokane-area businesses holding an active Washington State L&I general contractor registration — name, city, registration number and expiry for each, on top of the 735 full profiles in the directory.
| Business | City | L&I registration | Expires |
|---|---|---|---|
| JL Contracting LLC | Cheney | JLCONCL803B7 | June 2027 |
| JLS Premium Builders LLC | Spokane | JLSPRPB781O9 | September 2028 |
| J & M Construction | Spokane | JMCONC*824KQ | May 2028 |
| J & M Contracting LLC | Nine Mile Falls | JMCONCL743K9 | May 2028 |
| JM Drywall | Spokane | JMDRYD*810P8 | October 2027 |
| JMH Excavation | Cheney | JMHEXE*751QR | November 2027 |
| JMM Home Services | Spokane | JMMHOHS746B6 | January 2028 |
| JMT Builders LLC | Spokane | JMTBUBL951MF | November 2027 |
| JNW Concrete LLC | Spokane | JNWCOCL754B3 | January 2027 |
| JO Construction LLC | Spokane | JOCONCL762P9 | October 2026 |
| Joe Blo Construction Co. LLC | Elk | JOEBLBC806RZ | March 2028 |
| Joel Thomas Zuhlke | Spokane | JOELTTZ751KZ | May 2027 |
| Joe Mama Contractors | Cheney | JOEMAMC753KE | November 2027 |
| Joes Elite Roofing & Gen Cont LLC | Spokane | JOESEER750PS | October 2027 |
| John Ball Construction Inc. | Spokane | JOHNBBC905O9 | September 2026 |
| John D Sheppard | Nine Mile Falls | JOHNDDS750CN | July 2027 |
| John R Solomon Gen Contr | Cheney | JOHNRSG265K1 | November 2026 |
| John Runyan Homes | Spokane | JOHNRH*167QL | November 2027 |
| Johnson Machine Enterprise LLC | Valleyford | JOHNSME782RR | January 2027 |
| Johnson's Hauling & Moving | Mead | JOHNSHM801D5 | March 2028 |
| Jonah Payne Carpentry | Spokane | JONAHPC774BC | February 2028 |
| Jones Concrete & Exvtn LLC | Colbert | JONESCE825B4 | March 2028 |
| Jones Home Improvement LLC | Greenacres | JONESHI751MG | July 2027 |
| Joshua Drywall LLC | Spokane Valley | JOSHUDL766RK | December 2026 |
| Jovad Unity LLC | Spokane Valley | JOVADUL753OZ | September 2027 |
| Joyco Drilling Inc. | Elk | JOYCODI783K3 | May 2028 |
| JP Construction | Spokane | JPCONC*828LH | December 2026 |
| J P Contracting | Spokane | JPCONPC753Q5 | November 2027 |
| JP Designs & Construction | Spokane | JPDESDC790KF | May 2027 |
| JR Customs | Spokane Valley | JRCUSC*751BT | February 2027 |
| J Ross Construction LLC | Elk | JROSSRC778N5 | June 2028 |
| J Sanders Construction LLC | Spokane | JSANDSC794PR | December 2027 |
| JSB Construction | Spokane Valley | JSBCOC*850PR | October 2027 |
| J & S Carpentry Inc. | Spangle | JSCARSC851CO | April 2027 |
| JSD Construction LLC | Spokane | JSDCOCL784PM | November 2026 |
| JS Interiors | Spokane Valley | JSINTI*791KK | December 2027 |
| J S Kirkland Co. | Veradale | JSKIRC*029J7 | June 2028 |
| J Sluis Construction Inc. | Spokane | JSLUISC794KF | May 2027 |
| JT Queen LLC | Chattaroy | JTQUEQL797C6 | February 2027 |
| Juan's Drywall LLC | Medical Lake | JUANSDL796OM | May 2028 |
| Juggernaut Repairs | Deer Park | JUGGER*774QA | November 2027 |
| Just 8 | Spokane | JUST88*771DZ | March 2027 |
| Just Another John Home Imprvmt | Spokane | JUSTAAJ838KS | December 2027 |
| Justin Greer | Greenacres | JUSTIG*792P9 | October 2027 |
| Justin Johnston Construction LLC | Spokane | JUSTIJC805LR | August 2028 |
| Justin Luce Contracting | Deer Park | JUSTILC815NB | December 2027 |
| Just the Handyman Inc. | Spokane Valley | JUSTHHI880PK | October 2028 |
| JW Masonry Inc. | Spokane | JWMASMI877CF | February 2027 |
| Kaiser Construction LLC | Chattaroy | KAISECL794PO | October 2027 |
| Kalan Construction LLC | Spokane Valley | KALANCL756J1 | April 2027 |
| Kalin Excavation | Mead | KALINE*0431B | April 2027 |
| Kanally Construction | Colbert | KANALC*980OC | July 2028 |
| Kardav Construction LLC | Spokane | KARDACL779BU | February 2027 |
| Karma LLC | Spokane | KARMAL*743JL | April 2028 |
| Katie Zimmerman Construction LLC | Spokane | KATIEZC740CS | February 2028 |
| KB Markings LLC | Spokane Valley | KBMARML787OA | September 2028 |
| KCC & E LLC | Spokane | KCCELL*786RE | January 2027 |
| K C Charles Inc. | Nine Mile Falls | KCCHAI*088OT | September 2027 |
| Kce Enterprises LLC | Spokane | KCEENEL775NH | August 2027 |
| KD General Construction LLC | Nine Mile Falls | KDGENGC850MO | September 2027 |
| Kehoe Construction LLC | Medical Lake | KEHOECL896JK | April 2027 |
| Kellco Home Improvement LLC | Spokane | KELLCHI842CH | February 2028 |
| Kelly's Custom Construction LLC | Spokane Valley | KELLYCC795DS | March 2027 |
| Kendall Contracting LLC | Liberty Lake | KENDACL745K1 | May 2028 |
| Keogh Construction LLC | Greenacres | KEOGHCL770O2 | December 2027 |
| Kepos Boetheos | Spokane | KEPOSB*772JJ | April 2027 |
| Keto Construction LLC | Spokane Valley | KETOCCL824KP | May 2028 |
| KH Customs LLC | Chattaroy | KHCUSCL771B6 | May 2027 |
| K & H Facility Services LLC | Spokane | KHFACHF927JJ | April 2028 |
| KI Construction LLC | Spokane | KICONCL792PH | October 2027 |
| Kilohana Holdings LLC | Spokane Valley | KILOHHL842DT | March 2028 |
| Kingdom Builders LLC | Spokane | KINGDBL783PP | October 2026 |
| Kingdomculture CNTR & SRV LLC | Deer Park | KINGDCS805N4 | December 2027 |
| Kingdom Excav & Handy Work LLC | Spokane | KINGDEH766O3 | September 2026 |
| King Enterprises LLC | Spokane Valley | KINGEEL751JH | April 2027 |
| Kings Custom Finishes Inc. | Spokane | KINGSCF782CH | May 2027 |
| Kipr Construction LLC | Spokane | KIPRCCL746DP | March 2028 |
| Kirwin Construction LLC | Spokane | KIRWICL761DA | March 2028 |
| Kiselev LLC | Spokane | KISELL*808DD | May 2028 |
| K & J Construction LLC | Spokane | KJCONCL752OP | September 2027 |
| KLC Construction | Spokane | KLCCOC*836PU | November 2027 |
| Klean Kata Window Cleaning LLC | Spokane | KLEANKW846DS | January 2027 |
| Kleen Cut Builders LLC | Chattaroy | KLEENCB833NU | October 2027 |
| K & L Mechanical LLC | Spokane | KLMECLM815NN | October 2027 |
| Kmak Construction | Spokane | KMAKCC*762C9 | March 2028 |
| KM Development NW LLC | Spokane | KMDEVDN799DQ | June 2027 |
| KMJ Construction | Spokane | KMJCOC*842JD | April 2028 |
| Knapton Development LLC | Spokane | KNAPTDL777KS | July 2027 |
| Knight Construction & Supply Inc. | Deer Park | KNIGHCS281ON | August 2028 |
| Knights Quality Homes | Spokane | KNIGHQH153DJ | March 2028 |
| Knotted Birch Construction LLC | Cheney | KNOTTBC784LS | July 2028 |
| K O A Construction | Deer Park | KOCON**999B9 | April 2028 |
| Kodiak Concrete Lifting LLC | Mead | KODIACL905MW | August 2028 |
| Kodiak Construtction LLC | Spokane | KODIACL747BW | January 2028 |
| Kodiak General Contracting | Spokane Valley | KODIAGC846NN | August 2028 |
| Kofmehl Inc. | Spokane | KOFMEI*148LZ | June 2028 |
| Konestes Construction LLC | Spokane | KONESCL740JW | April 2028 |
| Kono Construction | Spokane | KONOCC*747LD | June 2028 |
| Kop Construction Co. Inc. | Spokane | KOPCO**335O5 | February 2028 |
| Kop Enterprise LLC | Spokane Valley | KOPENEL743DZ | March 2028 |
Every business here has a page of its own, with a link to the state record. If one of them is yours, open it and claim the listing — once a claim is approved, homeowner projects in this trade come to you.
A real person at the Spokane desk reads every project that comes in and comes back to you with the licensed general contractors to call. Free for homeowners.
Free for homeowners. Licensed Spokane pros, and a real person works every project.