2,054 more Coeur d'Alene-area businesses holding a current Idaho registration or license in general contractor — name, town, registration number and expiry for each, on top of the 439 full profiles in the directory.
| Business | City | Idaho registration | Expires |
|---|---|---|---|
| 101 Concrete Services | Coeur d'Alene | RCT-65809 | April 2029 |
| 10K Construction | Hayden | RCT-70364 | November 2027 |
| 1776 Home Services | Coeur d'Alene | RCE-71360 | June 2028 |
| 1982 Construction Company | Coeur d'Alene | 2161276 | February 2028 |
| 208 Development | Coeur d'Alene | 3881017 | June 2028 |
| 208 Pnwflooring | Coeur d'Alene | 5471498 | September 2028 |
| 2M Services LLC | Hayden | RCE-31380 | February 2028 |
| 2Work LLC | Spokane | RCE-68963 | January 2028 |
| 3D Carpentry LLC | Post Falls | RCE-62455 | June 2028 |
| 3 Peaks Northwest LLC | Hayden | RCE-58339 | May 2027 |
| 3 Sons Concrete | Hayden | RCT-35614 | March 2028 |
| 45 Degree LLC | Newman Lake | RCE-62511 | July 2028 |
| 47 N Construction | Post Falls | RCT-52789 | May 2028 |
| 47 N Home Solutions LLC | Post Falls | RCE-66238 | May 2028 |
| 47 N Masonry LLC | Rathdrum | RCE-64243 | November 2026 |
| 47 North Construction LLC | Hayden | RCE-69866 | March 2028 |
| 4Hs Construction LLC | Coeur d'Alene | 7681610 | June 2028 |
| 4 Pillars Land Services, LLC | Post Falls | 2971643 | February 2027 |
| 5G Construction LLC | Liberty Lake | 1871465 | July 2028 |
| 711Construction LLC | Coeur d'Alene | RCE-69522 | February 2028 |
| 7 Kings Construction LLC | Spokane | 3971894 | February 2028 |
| 7V Construction, LLC | Post Falls | 8581402 | April 2028 |
| 8 Days A Week Construction Inc. | Spokane | 6371369 | June 2027 |
| 8 Point Industrial LLC | Hayden | 9871962 | July 2027 |
| A-1 Air Vent Nothern States LLC | Hayden | RCE-5911 | January 2028 |
| A1 Restoration of Spokane LLC | Post Falls | 9871352 | April 2027 |
| Aaron R Neary | Post Falls | 7071355 | November 2028 |
| Aay Contracting | Hayden | 9171695 | September 2028 |
| Abe Lin Contracting LLC | Liberty Lake | 3981012 | June 2028 |
| Above All Sprinklers | Hayden | 3471750 | March 2028 |
| Above & Beyond Property Care LLC | Post Falls | RCE-62448 | August 2028 |
| Above the Line Construction | Coeur d'Alene | RCE-66173 | May 2028 |
| Absolute Custom Construction LLC | Coeur d'Alene | RCE-43759 | February 2027 |
| Absolute Integrity Inc. | Rathdrum | RCE-40837 | January 2028 |
| Absolute Quality Construction Inc. | Post Falls | RCE-6053 | January 2028 |
| Academeg Construction LLC | Chattaroy | 3671653 | April 2027 |
| Accent Fabrication & Design LLC | Dalton Gardens | RCE-53624 | February 2027 |
| Accessible Living Builders | Coeur d'Alene | RCT-22734 | August 2027 |
| Ackerman Homes Inc. | Hayden | RCE-1390 | December 2027 |
| Action Final Clean | Spokane | 3871595 | April 2028 |
| A & D Contractors LLC | Spokane | 8071786 | September 2028 |
| Adin Construction LLC | Spokane | RCE-64026 | October 2028 |
| Adk Excavation Inc. | Deer Park | RCE-55373 | July 2027 |
| Advanced Concierge | Coeur d'Alene | 7471695 | January 2028 |
| Advanced Disaster Labor LLC | Post Falls | 1671933 | November 2028 |
| Advanced Septic & Excavation LLC | Hayden | RCE-56086 | October 2027 |
| Advanced Wiring Solutions Inc. | Coeur d'Alene | 3771173 | August 2028 |
| A & E Exteriors LLC | Spokane Valley | 7671975 | August 2027 |
| Affordable Excavating Excav. LLC | Rathdrum | RCE-31442 | May 2028 |
| Affordable Radon LLC | Hayden | RCE-53028 | October 2027 |
| Affordable Restoration | Coeur d'Alene | RCT-35724 | June 2027 |
| A & G Custom Homes | Coeur d'Alene | RCT-66524 | July 2028 |
| Air Placed Concrete | Post Falls | 1071354 | February 2028 |
| Air Tech Mechanical Company | Coeur d'Alene | RCE-1269 | November 2027 |
| Ajd Home Improvements LLC | Rathdrum | RCE-61095 | February 2028 |
| A & J Exteriors LLC | Airway Heights | 5271391 | December 2027 |
| AJ General Contractors LLC | Coeur d'Alene | RCE-53911 | February 2028 |
| A & J Hardison Excavation & Const. LLC | Post Falls | RCE-28073 | April 2028 |
| Alan Lee, LLC | Dalton Gardens | RCE-63404 | August 2028 |
| Alan Lee Murphy | Hayden | RCT-12364 | September 2027 |
| Alan Mark Longacre | Coeur d'Alene | RCT-60723 | August 2028 |
| Alan Van Cleave | Coeur d'Alene | RCT-39786 | October 2027 |
| Alexbuilder LLC | Spokane Valley | 5181217 | May 2028 |
| Alex Helms Construction Inc. | Valleyford | RCE-64591 | December 2026 |
| All American Builders | Coeur d'Alene | 7881305 | April 2028 |
| All American Construction | Coeur d'Alene | RCT-20100 | July 2027 |
| All Around Handyman Services LLC | Coeur d'Alene | 5671851 | June 2027 |
| Allcraft LLC | Coeur d'Alene | 3261377 | August 2028 |
| Allen Builds LLC | Coeur d'Alene | RCE-47494 | January 2028 |
| Alliance Universal | Hayden | RCT-58443 | February 2028 |
| All in Construction LLC | Post Falls | 7081127 | July 2028 |
| Allklean Inc. | Post Falls | RCE-51606 | June 2027 |
| Allphase Project Group LLC | Coeur d'Alene | 4081522 | July 2028 |
| All Phases Excavation LLC | Spokane Valley | RCE-69901 | March 2028 |
| All Phaze Construction Inc. | Post Falls | RCE-32467 | September 2027 |
| All Phaze Development LLC | Post Falls | RCE-59295 | August 2028 |
| Allterior Construction LLC | Spokane Valley | 5581215 | June 2028 |
| All Terrain Earth Works LLC | Hayden | RCE-63812 | October 2028 |
| All the Way Handyman LLC | Post Falls | 6181635 | September 2028 |
| All Traxx Land Development LLC | Rathdrum | RCE-59891 | September 2028 |
| All Traxx Utilities LLC | Rathdrum | 8671796 | February 2028 |
| All Valley Welding LLC | Hayden | RCE-68940 | January 2028 |
| All West Excavating LLC | Post Falls | 9861273 | October 2028 |
| Almighty Construction LLC | Post Falls | 2271659 | March 2027 |
| Alpha 1 Construction | Post Falls | 2171592 | December 2027 |
| Alpha Asphalt | Coeur d'Alene | 1781708 | April 2028 |
| Alpha Prime Construction LLC | Spokane | RCE-67102 | July 2027 |
| Alpharez Group, LLC | Post Falls | 5581837 | October 2028 |
| Alpine Custom Carpentry | Coeur d'Alene | RCT-34272 | August 2028 |
| Alpine Meadows LLC | Coeur d'Alene | RCE-48541 | July 2028 |
| Alpine Northwest LLC | Coeur d'Alene | RCE-31840 | May 2027 |
| Alsea Construction LLC | Coeur d'Alene | 8871558 | May 2027 |
| Altered Aspects LLC | Post Falls | RCE-57210 | February 2027 |
| Alv Concrete Inc. | Post Falls | RCE-65405 | March 2027 |
| Amartin Construction LLC | Coeur d'Alene | RCE-64047 | October 2028 |
| Ament Bros Exteriors LLC | Coeur d'Alene | RCE-61774 | April 2028 |
| American Asphalt LLC | Post Falls | 2871997 | February 2028 |
| American Construction Services LLC | Post Falls | 8881210 | June 2028 |
| American Crew Builders LLC | Coeur d'Alene | RCE-46842 | February 2028 |
| American Made Construction LLC | Hayden | 5581418 | June 2028 |
Every business here has a page of its own. If one of them is yours, open it and claim the listing — once a claim is approved, projects in this trade come to you.
A real person at our desk reads every project that comes in and comes back to you with the registered general contractors to call. Free to ask.
Free to ask. Licensed Coeur d'Alene pros, and a real person works every project.