132 more Coeur d'Alene-area businesses holding a current Idaho registration or license in flooring — name, town, registration number and expiry for each, on top of the 28 full profiles in the directory.
| Business | City | Idaho registration | Expires |
|---|---|---|---|
| A & H Flooring and Finish LLC | Coeur d'Alene | RCE-62034 | October 2027 |
| All Star Flooring & Construction LLC | Spokane Valley | RCE-45550 | August 2028 |
| All Tile & Stone Craft | Spokane | RCT-47077 | March 2027 |
| Andrews Flooring LLC | Coeur d'Alene | RCE-46121 | November 2027 |
| Apex Floor Designs LLC | Post Falls | RCE-47984 | May 2028 |
| Apex Floors | Liberty Lake | 2981420 | September 2028 |
| Artistry Tile & Stone | Coeur d'Alene | RCT-16720 | June 2028 |
| Azov Tile LLC | Mead | RCE-70629 | May 2028 |
| Backwoods Tile and Stone LLC | Hayden | RCE-44305 | April 2027 |
| Baiers Flooring Consultant & Sales | Post Falls | 6871569 | July 2027 |
| Bare Flooring | Post Falls | RCT-28563 | April 2028 |
| Barton Flooring & Trim LLC | Hayden | RCE-60589 | December 2027 |
| Beltran's Flooring | Nine Mile Falls | 3971363 | September 2028 |
| Build Simply LLC | Spokane Valley | RCE-67480 | August 2027 |
| Burnam Group LLC dba Beautiful Wood Floors | Coeur d'Alene | RCE-60884 | February 2028 |
| CDA Flooring | Coeur d'Alene | RCT-33259 | February 2028 |
| C & D Flooring | Mead | RCE-40546 | October 2027 |
| Champion Flooring | Coeur d'Alene | RCT-37149 | October 2028 |
| CJL Flooring | Post Falls | 8061873 | July 2028 |
| Classic & Modern Flooring LLC | Spokane | 2971535 | November 2028 |
| CLCS Custom Laminate Countertop Sol. LLC | Hayden | RCE-29813 | April 2028 |
| Coeur D Alene Custom Countertops | Coeur d'Alene | RCT-32173 | April 2028 |
| Coeur Tile LLC | Post Falls | RCE-59922 | July 2028 |
| Coverage Tile LLC | Newman Lake | RCE-56647 | December 2026 |
| Cra Custom Flooring Inc. | Hayden | RCE-49308 | October 2028 |
| Curtis Voigt LLC | Spokane Valley | RCE-70013 | March 2028 |
| Dan Prater Enterprises | Spokane | RCT-47903 | August 2027 |
| Diamond Flooring Inc. | Spokane | RCE-63126 | September 2028 |
| Donnie Golden LLC dba Glacier Mountain Flooring | Coeur d'Alene | RCE-43866 | February 2027 |
| D & S Flooring LLC | Post Falls | RCE-56672 | December 2026 |
| DSM Installations LLC | Spokane | 5971278 | September 2028 |
| Dylan Elliott Flooring | Coeur d'Alene | RCT-34700 | December 2027 |
| Ed's Tile & Flooring LLC | Spokane | 2171693 | December 2027 |
| Elevated Flooring Installation LLC | Post Falls | 4181432 | September 2028 |
| Elite American Construction | Spokane | 1781608 | May 2028 |
| Elite Countertops LLC | Post Falls | RCE-56642 | December 2026 |
| Elite Tile and Stone | Coeur d'Alene | 6771758 | April 2027 |
| Elite Tile & Flooring LLC | Post Falls | 8871888 | November 2027 |
| Elizabeth’s Tile Creations | Post Falls | 1671893 | August 2028 |
| Euro Tile Tech Inc. | Hayden | RCE-63445 | August 2027 |
| Felco LLC | Spokane | 5181500 | March 2028 |
| Fergusson Tile and Stone | Coeur d'Alene | RCT-52214 | February 2027 |
| Floor IT | Coeur d'Alene | 3361473 | June 2029 |
| Floors by Shawn | Coeur d'Alene | 5871560 | February 2028 |
| Floors N Walls LLC | Spokane Valley | RCE-59723 | September 2027 |
| Florian Floors LLC | Spokane Valley | RCE-62863 | August 2028 |
| Four Corners Flooring LLC | Spokane Valley | RCE-60420 | November 2027 |
| Four Seasons Flooring | Spokane Valley | RCT-64659 | December 2028 |
| General Flooring Inc. | Spokane Valley | RCE-40091 | August 2027 |
| Gillette Flooring LLC | Spokane | RCE-63401 | August 2028 |
| GNB LLC dba Comack Flooring America | Hayden | RCE-52092 | July 2027 |
| Greene Flooring Installation LLC | Rathdrum | RCE-64996 | January 2027 |
| Griffin Flooring | Spokane | 3571090 | May 2028 |
| I & A Tile & Stone LLC | Otis Orchards | RCE-61088 | February 2028 |
| Ideal Tile & Construction Inc. | Coeur d'Alene | RCE-22813 | August 2027 |
| Imperial Stone and Tile | Rathdrum | RCT-26624 | May 2028 |
| Infinity Garage Floors, LLC | Hayden | 1681337 | October 2028 |
| Inland Northwest Flooring LLC | Rathdrum | RCE-56222 | October 2028 |
| IV Elite Flooring LLC | Spokane | 8681132 | October 2028 |
| Jason Cross Carpets LLC | Spokane | RCE-50997 | April 2027 |
| JCD Flooring | Spokane Valley | RCT-62003 | March 2028 |
| J & D Flooring | Coeur d'Alene | 4071989 | September 2027 |
| JD Flooring | Coeur d'Alene | RCT-52815 | April 2027 |
| JM Tile & Flooring | Spokane Valley | 2771248 | March 2027 |
| John Farrar Flooring | Hayden | RCT-66414 | May 2027 |
| JS Fine Tile | Spokane | RCT-51734 | February 2028 |
| Kimball Carpets LLC dba Panhandle Carpet One Floor | Coeur d'Alene | RCE-16138 | July 2028 |
| King Carpets Flooring | Coeur d'Alene | RCT-59560 | April 2028 |
| KW Flooring LLC | Greenacres | RCE-63410 | August 2028 |
| Longhammer Hardwood Floors Inc. | Hayden | RCE-38230 | September 2028 |
| LSH Hardwood Flooring | Coeur d'Alene | RCT-41163 | July 2028 |
| Lucid Floors | Post Falls | RCT-66678 | July 2028 |
| Luxury Tile LLC | Spokane Valley | RCE-65367 | March 2027 |
| M & A Flooring | Spokane Valley | RCE-62016 | May 2028 |
| Maximum Construction | Spokane | 6471183 | April 2027 |
| Maya's Flooring | Spokane Valley | 6681024 | August 2028 |
| May Flooring | Rathdrum | RCT-39970 | January 2027 |
| Menos Tile LLC | Post Falls | 1381510 | May 2028 |
| MG Flooring Solutions LLC | Spokane Valley | RCE-55676 | August 2027 |
| Mikes Pro Floors | Coeur d'Alene | 8081011 | October 2028 |
| M & M Tile | Spokane Valley | RCT-42218 | May 2028 |
| Modern Tile Concepts Inc. | Post Falls | 8581600 | April 2028 |
| Mr. Tile | Coeur d'Alene | RCT-53559 | November 2027 |
| Natural Stone and Tile Inc. | Post Falls | 3171151 | March 2027 |
| ND Flooring | Spokane Valley | RCT-65964 | August 2027 |
| Newmans Flooring LLC | Post Falls | 9571285 | October 2027 |
| New Terrain Tile Installation | Rathdrum | RCT-40174 | September 2027 |
| Newwest Tile and Finishes LLC | Hayden | 5871147 | February 2027 |
| Nicked Tile LLC | Rathdrum | RCE-38035 | August 2028 |
| Nighthawk Flooring & Tile | Rathdrum | RCT-42178 | January 2028 |
| North State Flooring | Rathdrum | RCT-68181 | January 2027 |
| One Time Floor Covering | Nine Mile Falls | 5071286 | July 2029 |
| Original Concepts Carpets | Hayden | RCT-32330 | June 2028 |
| Padilla Tile | Coeur d'Alene | 7481120 | July 2028 |
| Perfection Carpet Cleaning & Disaster Restoration LLC | Post Falls | 4071651 | February 2027 |
| Pinnacle Hardwood Floors LLC | Rathdrum | RCE-49238 | October 2028 |
| Pope Custom Tile & Stone LLC | Rathdrum | 3771943 | February 2027 |
| Pro Flooring LLC | Coeur d'Alene | 1771251 | April 2028 |
| Pro Floors LLC | Cheney | RCE-68496 | November 2027 |
| QC Flooring LLC | Spokane | RCE-69928 | March 2028 |
Every business here has a page of its own. If one of them is yours, open it and claim the listing — once a claim is approved, projects in this trade come to you.
A real person at our desk reads every project that comes in and comes back to you with the registered flooring crews to call. Free to ask.
Free to ask. Licensed Coeur d'Alene pros, and a real person works every project.