185 more Coeur d'Alene-area businesses holding a current Idaho registration or license in electrical — name, town, registration number and expiry for each, on top of the 24 full profiles in the directory.
| Business | City | Idaho registration | Expires |
|---|---|---|---|
| Milltown Electric LLC | Post Falls | 1981723 | August 2027 |
| Moen Electric LLC | Post Falls | 065905 | March 2027 |
| Moore Electrical & Excavation Inc. | Rathdrum | ELE-C-23556 | July 2027 |
| Moose Electric Inc. | Hayden | 077148 | August 2027 |
| Mountain Electric Company LLC | Hayden | 8071741 | November 2026 |
| Mountain Peak Electric LLC | Spokane Valley | 066290 | May 2027 |
| Native American Electric | Coeur d'Alene | 075869 | July 2027 |
| Next Gen Electric LLC | Coeur d'Alene | 018982 | June 2027 |
| North by Northwest Services, LLC | Post Falls | 7771390 | February 2027 |
| Northern Pump & Electric | Post Falls | 047323 | July 2027 |
| Northern Water & Power | Post Falls | 067573 | July 2027 |
| North Gate Electrical Group | Rathdrum | 1781136 | October 2027 |
| North Idaho Electrical LLC | Hayden | 9571183 | October 2027 |
| North Idaho Power LLC | Dalton Gardens | 071834 | January 2027 |
| North Slope Electric LLC | Coeur d'Alene | 029271 | April 2027 |
| Northwest Wattage LLC | Coeur d'Alene | 031721 | December 2026 |
| North Woods Electric | Rathdrum | 051818 | April 2027 |
| Nova Electric LLC | Post Falls | 7581306 | April 2027 |
| Ohm Electric CDA | Coeur d'Alene | 5781217 | June 2027 |
| Onecore Electric Inc. | Post Falls | 6981620 | August 2027 |
| Outlets-R-Us LLC | Spokane | 061566 | August 2027 |
| Pacific Refrigeration Operating LLC | Post Falls | 4081001 | March 2027 |
| Phase Electric LLC | Post Falls | 059018 | March 2027 |
| Platinum Electric LLC | Coeur d'Alene | 069870 | November 2026 |
| Power House Electric | Hayden | ELE-C-38464 | January 2027 |
| Power on Electric LLC | Hayden | 067319 | July 2027 |
| Precision Electric | Coeur d'Alene | ELE-C-21245 | April 2027 |
| Prins Electric LLC | Rathdrum | 063237 | January 2027 |
| Problem Solved LLC | Hayden | 072429 | January 2027 |
| Pro Electric Inc. | Rockford | 077257 | October 2027 |
| Prof Lighting & Elect SVCS Inc. | Coeur d'Alene | ELE-C-32915 | December 2026 |
| Prominence Electric LLC | Rathdrum | 070234 | November 2026 |
| Radiance Electric Inc. | Spokane Valley | 9781909 | April 2027 |
| Radiant Electric LLC | Hayden | 054056 | August 2027 |
| Raghorn Electrical Services LLC | Post Falls | 6581903 | April 2027 |
| Rainier Fire | Post Falls | 2581236 | October 2027 |
| Randy Palma Electric LLC | Post Falls | 075745 | June 2027 |
| RB Electric | Post Falls | ELE-C-28761 | November 2026 |
| Reddi Watt LLC | Hayden | 071746 | March 2027 |
| Redwing Electric LLC | Post Falls | 040010 | March 2027 |
| Reeves Electric | Dalton Gardens | 052831 | May 2027 |
| Resurrection Electric | Rathdrum | 068290 | February 2027 |
| Rickel Electric Idaho LLC | Hayden | 071136 | February 2027 |
| Rip Electrical Solutions | Coeur d'Alene | 077237 | July 2027 |
| Saccone Electric LLC | Coeur d'Alene | 071960 | December 2026 |
| Schmutz Electric LLC | Post Falls | 3171399 | December 2026 |
| Selkirk Electric LLC | Hayden | 068073 | August 2027 |
| Shaka Electric | Coeur d'Alene | 8281829 | July 2027 |
| Sheetz Electric LLC | Coeur d'Alene | 067173 | July 2027 |
| Shock Electric & Design | Spokane | ELE-C-35555 | July 2027 |
| Sixty 8 Electric LLC | Hayden | 2781524 | August 2027 |
| S & J Electric | Post Falls | 027053 | June 2027 |
| Solarpro Systems LLC | Hayden | 066450 | November 2026 |
| Sonnen Electric | Dalton Gardens | ELE-C-4236 | December 2026 |
| Sparks Electric LLC | Rathdrum | 9071943 | December 2026 |
| Stark Electric | Coeur d'Alene | 5581016 | June 2027 |
| Summit Electric LLC | Post Falls | ELE-C-4863 | February 2027 |
| Summit Technology Group LLC | Coeur d'Alene | 045575 | October 2026 |
| System Tech Washington Inc. | Spokane | RCE-42644 | August 2027 |
| Techline Electric | Spokane | 058196 | September 2027 |
| Teremark Electrical Group LLC | Post Falls | 047655 | July 2027 |
| The Electric Co. | Dalton Gardens | ELE-C-18635 | June 2027 |
| Think Winkel LLC | Post Falls | 067973 | July 2027 |
| Thomas Cline | Coeur d'Alene | 041825 | July 2027 |
| Thompsons Electric Inc. | Hayden | RCE-39415 | April 2027 |
| T & L Enterprising LLC | Rathdrum | ELE-C-38300 | February 2027 |
| T & S Electric | Coeur d'Alene | ELE-C-24478 | February 2027 |
| Tyler Morrissette | Hayden | 1881818 | June 2027 |
| Valence Electric LLC | Rathdrum | 8071977 | July 2027 |
| Vector Electric Corporation | Spokane | 059556 | April 2027 |
| Verduin Electric LLC | Spokane | ELE-C-32676 | March 2027 |
| Veteran Electric LLC | Hayden | 068123 | July 2027 |
| Vipr Electric | Rathdrum | 9281324 | July 2027 |
| Voltsmith Electric LLC | Post Falls | 069184 | August 2027 |
| Walkington Electric LLC | Rathdrum | 068223 | August 2027 |
| Ward Electric Inc. | Coeur d'Alene | ELE-C-33117 | March 2027 |
| Western States Electric Inc. | Hayden | 029548 | October 2027 |
| Westrick Enterprises LLC | Rathdrum | ELE-C-22651 | June 2027 |
| West Slope Electric LLC | Hayden | 3971736 | November 2026 |
| Wheelhouse Electric LLC | Spokane Valley | 065658 | April 2027 |
| Wire Nuts LLC | Rathdrum | 068013 | July 2027 |
| Woodhawk Controls | Coeur d'Alene | 9571857 | April 2027 |
| Wulff Electric LLC | Coeur d'Alene | 3071356 | February 2027 |
| Zachary Perkins | Coeur d'Alene | 072401 | April 2027 |
| Zinger Electric | Spokane Valley | 4871162 | July 2027 |
Every business here has a page of its own. If one of them is yours, open it and claim the listing — once a claim is approved, projects in this trade come to you.
A real person at our desk reads every project that comes in and comes back to you with the registered electrical crews to call. Free to ask.
Free to ask. Licensed Coeur d'Alene pros, and a real person works every project.